CURRENT COURSE LOCATION
2020-2029
YEAR | MENS | LADIES | MIXED |
2020 | ~ | ~ | ~ |
2021 | ~ | ~ | ~ |
2022 | ~ | L Carmody & D Murphy | ~ |
2023 | S Andrewartha & S Fisher | L Carmody & D Murphy | S Andrewartha & D Murphy |
2024 | |||
2025 | |||
2026 | |||
2027 | |||
2028 | |||
2029 |
2010 TO 2019
YEAR | MENS | LADIES | MIXED |
2010 | D Jones & S Andrewartha | K O’Shea & W Hennessy | S Fisher & K O’Shea |
2011 | A Senkic & S Fisher | K O’Shea & G Macklan | M Baillie Jnr & M Jones |
2012 | S Fisher & C Demink | K O’Shea & D Murphy | S Fisher & K O’Shea |
2013 | A Senkic & S Fisher | K O’Shea & D Murphy | N Kungl & D Murphy |
2014 | G Rigoni & S Andrewartha | G Macklan & M Jones | K O’Shea & S Fisher |
2015 | C Demink & M Baillie Jnr | M Jones & G Macklan | S Fisher & K O’Shea |
2016 | R Rigoni & G Rigoni | K O’Shea & D Murphy | D Murphy & M Arnott |
2017 | A Bastin & S Mclean | K O’Shea & D Murphy | L Carmody & A Senkic |
2018 | M Baillie Jnr & A Senkic | K O’Shea & D Murphy | D Murphy & A Bastin |
2019 | S Fisher & I Dinsdale | K O’Shea & D Murphy | M Jones & M Baillie Jnr |
2000 TO 2009
YEAR | MENS | LADIES | MIXED |
2000 | M Baillie Jnr & X Palamarczuk | J Sharpe & G Wickham | R & R Fitzgerald |
2001 | D Jones & I Guilfoyle | M Jones & B McDonald | R & G Wickham |
2002 | S Fisher & P Fitzgerald | M Jones & B McDonald | S Fisher & J Sharpe |
2003 | R Wickham & A Senkic | M Jones & B McDonald | W Hibberson & B McDonald |
2004 | S Fisher & P Fitzgerald | J Archer & G Wickham | A Senkic & W Macklan |
2005 | G Rigoni & S Rigoni | M Jones & B McDonald | S Fisher & K O’Shea |
2006 | S Fisher & P Fitzgerald | M Jones & B McDonald | R Wickham & G Wickham |
2007 | S Fisher & P Fitzgerald | M Jones & B McDonald | S Fisher & K O’Shea |
2008 | M Baillie Jnr & X Palamarczuk | M Jones & B McDonald | M Baillie Jnr & M Jones |
2009 | M Baillie Jnr & X Palamarczuk | K O’Shea & W Macklan | S Fisher & K O’Shea |
1990 TO 1999
YEAR | MENS | LADIES | MIXED |
1990 | D Jones & G Rigoni | D Hancock & E Overson | G Rigoni & G Johnstone |
1991 | D Jones & G Rigoni | G Johnstone & E Peterson | S Fisher & J Sharpe |
1992 | S Fisher & P Fitzgerald | B Fisher & K Fisher | S Norman & E Overson |
1993 | B Lamb & A Myles | E Overson & D Hancock | I Guilfoyle & J Alexander |
1994 | D Ferguson & M Baillie Jnr | M Jones & B McDonald | S O’Brien & R Fitzgerald |
1995 | I Guilfoyle & D Jones | M Jones & B McDonald | D Jones & M Jones |
1996 | R Wickham & A Senkic | G Wickham & J Sharpe | S Fisher & J Sharpe |
1997 | I Guilfoyle & D Jones | M Jones & B McDonald | D Jones & M Jones |
1998 | S Fisher & P Fitzgerald | M Jones & B McDonald | D Jones & M Jones |
1999 | S Fisher & P Fitzgerald | M Jones & B McDonald | P Jones & B McDonald |
1980 TO 1989
YEAR | MENS | LADIES | MIXED |
1980 | I Guilfoyle & P Challman | H Karnatz & N Pascall | I Guilfoyle & G Johnstone |
1981 | D Lindsey & A Walker | G Johnstone & G Maroney | I Guilfoyle & G Johnstone |
1982 | R Grant & D Jones | G Johnstone & G Maroney | I Guilfoyle & G Johnstone |
1983 | D Ferguson & G Gourley | G Johnstone & G Maroney | W Alexander & G Watson |
1984 | D Gerguson & D Picken | G Johnstone & G Maroney | I Guilfoyle & G Johnstone |
1985 | M Dalton & I Guilfoyle | G Wickham & D Box | T Dalton & G Watson |
1986 | D Lindsey & A Walker | E Feldman & G Watson | P Challman & J Alexander |
1987 | N Cooper & I Guilfoyle | G Johnstone & E Overson | G Rigoni & G Johnstone |
1988 | D Jones & G Rigoni | G Johnstone & E Overson | G Rigoni & G Johnstone |
1989 | N Cooper & I Guilfoyle | G Johnstone & E Overson | G Rigoni & G Johnstone |
1970 TO 1979
YEAR | MENS | LADIES | MIXED |
1970 | V Dalton & T Dalton | Gail Rooney & Glenda Rooney | D Picken & Glenda Rooney |
1971 | V Dalton & T Dalton | Gail Rooney & Glenda Rooney | D Lindsey & H Karnatz |
1972 | V Dalton & T Dalton | J Lack & J Ussher | G Rooney & Gail Rooney |
1973 | E Karnatz & N Cooper | B Sloan & J Alexander | D Lindsey & B Sloan |
1974 | R Morrison & S Rigoni | B Sloan & J Alexander | D Lindsey & B Sloan |
1975 | V Dalton & T Dalton | M Ellis & R Pollard | T Dalton & D Dalton |
1976 | E Karnatz & N Cooper | H Karnatz & N Pascall | T Dalton & D Dalton |
1977 | V Dalton & T Dalton | J Ussher & M Andrew | T Dalton & D Dalton |
1978 | R Grant & E Karnatz | G Johnstone & G Maroney | T Dalton & D Dalton |
1979 | T Dalton & R Dalton | D Dalton & B Fisher | R Keogh & G Watson |
1965 TO 1969
YEAR | MENS | LADIES | MIXED |
1965 | R Grant & G Wilson | J Lack & H Rooney | I Rooney & M Harris |
1966 | I Rooney & V Dalton | G Maroney & B Sloan | D Ross & B Sloan |
1967 | D Ross & R Patrick | Gail Rooney & Glenda Rooney | G Rooney & A Gray |
1968 | B McLeod & G Rooney | Gail Rooney & Glenda Rooney | R Patrick & J Lack |
1969 | I Rooney & R Grant | G Maroney & B Sloan | I Rooney & J Ussher |