CURRENT COURSE LOCATION
2020-2029
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 2020 | G Allan | J Stamp | B Waite | B Grealy |
| 2021 | G Allan | S McNaughton | A Gibbs | D Richards |
| 2022 | M Baillie Jnr | T Lindsey | A Gibbs | J Johnstone |
| 2023 | S Andrewartha | R Sebire | F Jeffrey | T Docherty |
| 2024 | T Heath | R Harnwell | A White | J Fitzgerald |
| 2025 | G Rigoni | T Arnold | N Bonwick | J Johnstone |
| 2026 | ||||
| 2027 | ||||
| 2028 | ||||
| 2029 |
2010 TO 2019
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 2010 | X Palamaraczuk | L White | D Fogarty | R Smith |
| 2011 | M Baillie Jnr | P Nippress | S Goldsworthy | R Smith |
| 2012 | G Rigoni | C Copeland | I Dinsdale | M White |
| 2013 | N Kungl | W Hibberson | A Gibbs | G Ryan |
| 2014 | C Demink | S Godfrey | D Richens | C Matthews |
| 2015 | S McLean | WJ O’Brien | G Hines | A Speziale |
| 2016 | C Demink | M Arnott | A Speziale | M Angehrn |
| 2017 | G Allan | P Watson | L Naidoo | R Smith |
| 2018 | G Rigoni | J Schonafinger | A Charles | B Essex |
| 2019 | A Bastin | I Dinsdale | C West | D West |
2000 TO 2009
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 2000 | X Palamaraczuk | D McCann | D Mohr | D O’Neil |
| 2001 | M Baillie Jnr | W Hibberson | G Powley | P McKenzie |
| 2002 | M Bruce | A Heslin | S Herman | A Mercer |
| 2003 | M Baillie Jnr | D Cryer | W Nippress | S Hickey |
| 2004 | G Rigoni | W Hibberson | D Picken | R Smith |
| 2005 | G Rigoni | K Gulbin | J Belcher | R Smith |
| 2006 | N Buzimkic | K Deretic | J Ryan | S Neave |
| 2007 | M Baillie Jnr | J Matthews | S Godfrey | S Neave |
| 2008 | M Baillie Jnr | S Groves | D O’Brien | B Adams |
| 2009 | M Baillie Jnr | R Wickham | R Chuck | A Kungl |
1990 TO 1999
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1990 | I Guilfoyle | S Young | G Butler | G Hull |
| 1991 | I Guilfoyle | P West | M Mackow | M White |
| 1992 | M Baillie Jnr | W Taylor | L Allen | B Love |
| 1993 | B Lamb | W Taylor | M Mackow | R Smith |
| 1994 | M Baillie Jnr | K Gulbin | W Hibberson | |
| 1995 | D Darwin | K Brown | D Cameron | |
| 1996 | M Baillie Jnr | D McCann | B Muncey | |
| 1997 | M Bruce | N Hogan | S Groves | |
| 1998 | M Baillie Jnr | R Voss | B Elliott | A Hall |
| 1999 | P Bruce | J Marjanovic Jnr | G Hogan | D O’Neil |
1980 TO 1989
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1980 | T Dalton | J Guilfoyle | C Craig | J Crosse |
| 1981 | T Dalton | S Fisher | F Keogh | L Lindsay |
| 1982 | T Dalton | D Picken | S Goldsworthy | Ken Marsden |
| 1983 | D Ferguson | D Picken | M Braden | J Anderson |
| 1984 | T Dalton | S Norman | S Gately | L McCoy |
| 1985 | D Ferguson | S O’Brien | B O’Flynn | T Perkin |
| 1986 | I Guilfoyle | S O’Brien | I Mills | P Florence |
| 1987 | D Ferguson | A Cornelius | G Butler | G Harrison |
| 1988 | D Ferguson | W Taylor | R Whiley | S McDonald |
| 1989 | G Rigoni | R Fitzgerald | S McDonald | D Cooper |
1970 TO 1979
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1970 | G Rooney | P Barry | R Frankcombe | R Hill |
| 1971 | D Lindsey | A Belcher | K Clohesy | R Batey |
| 1972 | T Dalton | N Cooper | T Brew | J Carmosin |
| 1973 | G Rooney | P Challman | K Jackel | A Scherini |
| 1974 | T Dalton | A Scherini | H Jones | V Lowen |
| 1975 | T Dalton | A Craig | R Keogh | V Lowen |
| 1976 | R Grant | R Nalder | K Wynne | N French |
| 1977 | T Dalton | J Guilfoyle | Keith Marsden | P Youl |
| 1978 | T Dalton | A Belcher | Keith Marsden | R Trahair |
| 1979 | T Dalton | J Guilfoyle | F Keogh | Regd Wickham |
1963 TO 1969
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1963 | D Ross | E Karnatz | J Nugent | |
| 1964 | G Wilson | E Karnatz | E Parkinson | |
| 1965 | I Rooney | J Gilfuis | J Wadley | |
| 1966 | D Ross | R McKenzie | L Wright | |
| 1967 | D Ross | J Guilfoyle | T Collins | L Allen |
| 1968 | G Rooney | S Sturgeon | B Pendlebury | K Stockton |
| 1969 | D Lindsey | R Dalton | N Carmody | T Leitch |
YARRAWONGA ROAD SITE
1960 TO 1962
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1960 | D Ross | |||
| 1961 | F Towner | |||
| 1962 | G Wilson | K Closey | P Graham |
1950 TO 1959
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1950 | A Fisher | |||
| 1951 | A Fisher | |||
| 1952 | G Culph | |||
| 1953 | B Allen | |||
| 1954 | B Allen | |||
| 1955 | E J Parsons | |||
| 1956 | J Knight | |||
| 1957 | R Patrick | |||
| 1958 | F Towner | |||
| 1959 | G Bulluss |
1940 TO 1949
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1940 | V Culph | |||
| 1941 | V Culph | |||
| 1942 | E J Parsons | |||
| 1943 | S Russell | |||
| 1944 | E J Parsons | |||
| 1945 | V Culph | |||
| 1946 | G Moore | |||
| 1947 | G Moore | |||
| 1948 | W McDonald | |||
| 1949 | G Moore |
1935 TO 1939
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1935 | ||||
| 1936 | ||||
| 1937 | ||||
| 1938 | Fr Bowman | |||
| 1939 | R Sheehy |
