CURRENT COURSE LOCATION
2020-2029
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 2020 | D Murphy | B McDonald | C Boseley | K Pink |
| 2021 | K O’Shea | M Adams | L Gent | W Goonan |
| 2022 | K O’Shea | M Adams | K Roberts | |
| 2023 | L Carmody | K Roberts | J Fogarty | |
| 2024 | D Murphy | V Moorhead | P Mercer | J Wraith |
| 2025 | D Murphy | R White | J Hester | |
| 2026 | ||||
| 2027 | ||||
| 2028 | ||||
| 2029 |
2010 TO 2019
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 2010 | Mrs M Jones | J Hester | A Mitchell | |
| 2011 | Mrs M Jones | J Hester | D Perkin | J Fogarty |
| 2012 | Miss G Macklan | F Duffy | D Rigoni | |
| 2013 | Mrs K O’Shea | C Myles | R Grealy | |
| 2014 | Miss G Macklan | F Duffy | C West | |
| 2015 | Miss G Macklan | R White | D Perkin | |
| 2016 | Mrs K O’Shea | R White | ||
| 2017 | Miss G Macklan | L Graham | R Grealy | H Gallo |
| 2018 | Mrs K O’Shea | L Stone | R Ottaway | |
| 2019 | Mrs L Carmody | R White | R Harrison | K Hyland |
2000 TO 2009
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 2000 | Mrs M Jones | J Sharpe | N Fairley | |
| 2001 | Mrs M Jones | J Hester | B Binks | C Brimblecombe |
| 2002 | Mrs M Jones | W Macklan | H Plant | D Anderson |
| 2003 | Mrs M Jones | C Brimblecombe | N Fairley | J Ryan |
| 2004 | Mrs M Jones | G Versteegen | J Dinning | L Stone |
| 2005 | Mrs M Jones | C Brimblecombe | C Myles | |
| 2006 | Mrs K O’Shea | C Wells | T Rigoni | D Anderson |
| 2007 | Mrs K O’Shea | N Barter | N Fairley | |
| 2008 | Mrs K O’Shea | C Myles | T Rigoni | R Ottaway |
| 2009 | Mrs M Jones | P Mercer | R Harrison |
1990 TO 1999
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1990 | Mrs G Johnstone | M Robinson | E Webb | |
| 1991 | Mrs E Overson | M Robinson | S Allen | |
| 1992 | Ms K Fisher | N Lappin | J Lack | J Lack |
| 1993 | Mrs G Johnstone | J Sharpe | J Lack | |
| 1994 | Mrs M Jones | E Goddard | H Gallo | T Rigoni |
| 1995 | Mrs M Jones | D Hancock | H Guilfoyle | |
| 1996 | Mrs M Jones | C Wells | B Belcher | |
| 1997 | Mrs M Jones | K Fisher | N Lappin | |
| 1998 | Mrs M Jones | J Bell | B Belcher | M Long |
| 1999 | Mrs M Jones | J Sharpe | N Mason |
1980 TO 1989
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1980 | Mrs M Ussher | N Lappin | M Robinson | N Jackel |
| 1981 | Mrs M Ussher | N Lappin | S Allen | J Carey |
| 1982 | Mrs G Johnstone | N Pascall | D Dent | E Allan |
| 1983 | Mrs G Johnstone | B Belcher | J Hill | V Tanner |
| 1984 | Mrs G Johnstone | D Box | J Lack | V Booth |
| 1985 | Mrs B Fisher | R Sloan | D Dent | D Anderson |
| 1986 | Mrs E Feldman | S Allen | J Penny | H Gallo |
| 1987 | Mrs G Johnstone | J Guilfoyle | H Gallo | H Ward |
| 1988 | Mrs G Johnstone | B Law | P Montgomery | R French |
| 1989 | Mrs G Johnstone | J Guilfoyle | C Sinclair | V Tanner |
1970 TO 1979
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1970 | Mrs R Sloan | S Reid | K Burridge | |
| 1971 | Miss Glenda Rooney | B Belcher | S Hogan | |
| 1972 | Miss Glenda Rooney | J Friday | J Guilfoyle | D Keir |
| 1973 | Mrs E Karnatz | T Irvine | P Sirianni | J Hedrick |
| 1974 | Mrs R Sloan | S Reid | M Andrew | S Orr |
| 1975 | Mrs M Ussher | S Reid | J Hedrick | J Petterson |
| 1976 | Mrs M Ussher | J Mitchell | E Stamp | B Cathro |
| 1977 | Mrs M Ussher | M Andrew | B McDonald | J Rosser |
| 1978 | Mrs T Dalton | J Lack | A Birthisel | E Bradshaw |
| 1979 | Mrs T Dalton | J Guilfoyle | M George | E Bradshaw |
1963 TO 1969
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1963 | Mrs R Sloan | A Hoysted | A Gray | |
| 1964 | Mrs R Sloan | A Goldsmith | E Maroney | |
| 1965 | Mrs R Sloan | S Allen | E Mason | |
| 1966 | Mrs R Sloan | B Grant | J Williams | |
| 1967 | Mrs R Sloan | J Ussher | D Dent | |
| 1968 | Mrs J Maroney | N Pascall | D Douglas | |
| 1969 | Mrs R Sloan | N Swan | E Allan |
YARRAWONGA ROAD SITE
1960 TO 1962
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1960 | Mrs J Maroney | |||
| 1961 | Mrs J Maroney | |||
| 1962 | Mrs J Maroney | S Allen | F Pinner |
1950 TO 1959
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1950 | Mrs R Sinclair | |||
| 1951 | Mrs M Clarke | |||
| 1952 | Mrs M Clarke | |||
| 1953 | Mrs M Clarke | |||
| 1954 | Mrs M Clarke | |||
| 1955 | Mrs J Maroney | |||
| 1956 | Mrs V Bannister | |||
| 1957 | Mrs V Bannister | |||
| 1958 | Mrs G Cairnduff | |||
| 1959 | Mrs V Bannister |
1940 TO 1949
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1940 | Mrs J McAuliffe | |||
| 1941 | Mrs R Colson | |||
| 1942 | Mrs R Colson | |||
| 1943 | Mrs H Wohlers | |||
| 1944 | Mrs M Ferguson | |||
| 1945 | Mrs M Ferguson | |||
| 1946 | Mrs M Ferguson | |||
| 1947 | Mrs L Ockelford | |||
| 1948 | Mrs M Ferguson | |||
| 1949 | Mrs R Sinclair |
1937 TO 1939
| YEAR | CHAMPION | B GRADE | C GRADE | D GRADE |
| 1937 | Mrs J McAuliffe | |||
| 1938 | Mrs J McAuliffe | |||
| 1939 | Mrs J McAuliffe |
